Unnamed contract 0xdA602d
XMONEYOrigin: manual · PONS origin unverified · source not verified
Deterministic onchain evidence was collected, but no agent synthesis was produced for this run.
Why this report is thin
- — The swarm response (model gpt-4o-mini) did not match the required report schema, so no findings were published.
Confidence0%
Evidence coverage50%
Consensus0%
Version 1Generated 7/28/2026, 9:10:38 PMBlock 21903928Not anchored0x90627c203b75573d…
A SwarmPass summarizes observed evidence. It is not an audit, endorsement, price prediction or guarantee of safety.
Category assessments
No category assessments were produced.
Findings
0 recordedNo findings were recorded for this run. That is not a statement that the project is safe.
Evidence ledger
| Key | Label | Value | Source | Block |
|---|---|---|---|---|
| ev-code | Contract code present | Yes, 45 bytes of bytecode | Robinhood Chain RPC (chain 4663) | 21903928 |
| ev-name | Token name | Unavailable | Robinhood Chain RPC (chain 4663) | 21903928 |
| ev-symbol | Token symbol | XMONEY | Robinhood Chain RPC (chain 4663) | 21903928 |
| ev-supply | Total supply | 1000000000 (decimals 18) | Robinhood Chain RPC (chain 4663) | 21903928 |
| ev-owner | Owner address | 0x0000000000000000000000000000000000000000 | Robinhood Chain RPC (chain 4663) | 21903928 |
| ev-verified | Verified source code | Not verified | Blockscout explorer API | 21903928 |
| ev-holders | Holder concentration | Unavailable (no indexed data source configured) | Not configured | 21903928 |
| ev-liquidity | Liquidity pool information | Unavailable (no indexed data source configured) | Not configured | 21903928 |
| ev-transfers | Recent transfer activity | Unavailable (no indexed data source configured) | Not configured | 21903928 |
| ev-claims | Project-supplied claims | Unavailable (no indexed data source configured) | Not configured | 21903928 |
Open disagreement
No agent recorded a dissenting position.
Limitations
- — The swarm response (model gpt-4o-mini) did not match the required report schema, so no findings were published.
